Other Greeting Card Products
Card Jackets Work like dust jackets for individual cards. Protect your cards while allowing them to be opened and read.
Vinyl Card Jackets work like a wallet to protect sets of cards. You can have 4 separate images or items viewable to your buyers with this unique method for packaging cards and evelope sets.
Crystal Clear Boxes are high quality, high density PVC that are easy to fold! Typically used for sets of cards and envelopes.
Scroll down or click on one of the envelope sizes to reach the reference tables.
Announcement EnvelopesAnnouncement envelopes typically have square flaps. Announcement envelopes can be found in the Premium Envelopes, Vellum Envelopes, Bright Announcements, Notables Envelopes, Deckled Edge Envelopes, Foil Envelopes, and Stardream Envelopes categories. |
||||||||
| Click on an item number to get more information about its size and style. | fits card and envelope |
|||||||
| Name | Size | Stacked Thickness (for boxes) |
Holds | Card Jackets | Biodegradable Card Jackets | Vinyl Holders | Clear Boxes | Hanging Boxes | A2 | 5 3/4" x 4 3/8" | - | 1 | CJA2 | GCJA2 | VINA2 | - | - |
|---|---|---|---|---|---|---|---|---|
| A2 | 5 3/4" x 4 3/8" | 1/4" | 3 | - | - | VINA2 | FB24 | - |
| A2 | 5 3/4" x 4 3/8" | 1/2" | 6 | - | - | VINA2 | FB6 | HFB6 |
| A2 | 5 3/4" x 4 3/8" | 5/8" | 8 | - | - | VINA2 | FB3 | HFB3 |
| A2 | 5 3/4" x 4 3/8" | 13/16" | 10 | - | - | VINA2 | FB27 | - |
| A2 | 5 3/4" x 4 3/8" | 1" | 12 | - | - | VINA2 | FB17 | HFB17 |
| A2 | 5 3/4" x 4 3/8" | 1 1/4" | 15 | - | - | - | FB30 | - |
| A2 | 5 3/4" x 4 3/8" | 2" | 24 | - | - | - | FB54 | - | A6 | 6 1/2" x 4 3/4" | - | 1 | CJA6 | GCJA6 | VINA6 | - | - |
| A6 | 6 1/2" x 4 3/4" | 1/2" | 6 | - | - | VINA6 | FB5 | - |
| A6 | 6 1/2" x 4 3/4" | 5/8" | 8 | - | - | VINA6 | FB2 | - |
| A6 | 6 1/2" x 4 3/4" | 1" | 12 | - | - | VINA6 | FB16 | HFB16 |
| A6 | 6 1/2" x 4 3/4" | 1 1/4" | 15 | - | - | - | FB29 | - |
| A6 | 6 1/2" x 4 3/4" | 2" | 24 | - | - | - | FB53 | - | A7 | 7 1/4" x 5 1/4" | - | 1 | CJA7 | GCJA7 | VINA7 | - | - | - |
| A7 | 7 1/4" x 5 1/4" | 1/2" | 6 | - | - | VINA7 | FB4 | - |
| A7 | 7 1/4" x 5 1/4" | 5/8" | 8 | - | - | VINA7 | FB1 | HFB1 |
| A7 | 7 1/4" x 5 1/4" | 13/16" | 10 | - | - | VINA7 | FB25 | - |
| A7 | 7 1/4" x 5 1/4" | 1" | 12 | - | - | VINA7 | FB15 | HFB15 |
| A7 | 7 1/4" x 5 1/4" | 1 1/4" | 15 | - | - | - | FB28 | - |
| A7 | 7 1/4" x 5 1/4" | 2" | 30 | - | - | - | FB52 | - |
| A8 | 8 1/8" x 5 1/2" | - | 1 | CJA8 | - | VINA8 | - | - |
| A8 | 8 1/8" x 5 1/2" | 5/8" | 8 | - | - | VINA8 | FB7 | - |
| A9 | 8 3/4" x 5 3/4" | - | 1 | CJHS | - | - | - | - | A9 | 8 3/4" x 5 3/4" | 1/2" | 6 | - | - | - | FB8, FB71 | - |
| A9 | 8 3/4" x 5 3/4" | 1" | 12 | - | - | - | FB44 | - | Slim line | 8 7/8" x 3 7/8" | - | 1 | - | - | - | - | - |
| A10 | 9 1/2" x 6" | - | 1 | - | CJ49 | - | - | - |
Social & Baronial EnvelopesSocial and Baronial envelopes typically have pointed flaps. Social and Baronial envelopes can be found in the Premium Envelopes, Linen Envelopes, and Deckled Edge Envelopes categories. |
||||||||
| Click on an item number to get more information about its size and style. | fits card and envelope |
|||||||
| Name | Size | Stacked Thickness (for boxes) |
Holds | Card Jackets | Biodegradable Card Jackets | Vinyl Holders | Clear Boxes | Hanging Boxes | 4 Bar | 5 1/8" x 3 5/8" | - | 1 | CJ2 | GCJ2 | VINB4 | - | - |
|---|---|---|---|---|---|---|---|---|
| 4 Bar | 5 1/8" x 3 5/8" | 1/2" | 6 | - | - | VINB4 | - | - |
| 4 Bar | 5 1/8" x 3 5/8" | 5/8" | 8 | - | - | VINB4 | FB10 | HFB10 |
| 4 Bar | 5 1/8" x 3 5/8" | 1" | 12 | - | - | VINB4 | FB31 | - |
| 4 Bar | 5 1/8" x 3 5/8" | 1 1/4" | 15 | - | - | - | FB38 | - |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | - | 1 | CJA2 | GCJA2 | VINA2 | - | - |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | 1/4" | 3 | - | - | VINA2 | FB24 | - |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | 1/2" | 6 | - | - | VINA2 | FB6 | HFB6 |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | 5/8" | 8 | - | - | VINA2 | FB3 | HFB3 |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | 13/16" | 10 | - | - | VINA2 | FB27 | - |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | 1" | 12 | - | - | VINA2 | FB17 | HFB17 |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | 1 1/4" | 15 | - | - | - | FB30 | - |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | 2" | 24 | - | - | - | FB54 | - |
| 6 Bar | 6 1/2" x 4 3/4" | - | 1 | CJA6 | GCJA6 | VINA6 | - | - |
| 6 Bar | 6 1/2" x 4 3/4" | 1/2" | 6 | - | - | VINA6 | FB5 | - |
| 6 Bar | 6 1/2" x 4 3/4" | 5/8" | 8 | - | - | VINA6 | FB2 | - |
| 6 Bar | 6 1/2" x 4 3/4" | 1" | 12 | - | - | VINA6 | FB16 | HFB16 |
| 6 Bar | 6 1/2" x 4 3/4" | 1 1/4" | 15 | - | - | - | FB29 | - |
| 6 Bar | 6 1/2" x 4 3/4" | 2" | 24 | - | - | - | FB53 | - |
| Lee | 7 1/4" x 5 1/4" | - | 1 | - | - | - | - | - | Linwood | 7 1/2" x 5 1/4" | - | 1 | CJLIN | - | - | - | - |
| Linwood | 7 1/2" x 5 1/4" | 5/8" | 8 | - | - | - | FB60 | - |
Square EnvelopesSquare envelopes can be found in the Premium Envelopes category. |
|||||||
| Click on an item number to get more information about its size and style. | fits card and envelope |
||||||
| Size | Stacked Thickness (for boxes) |
Holds | Card Jackets | Biodegradable Card Jackets | Vinyl Holders | Clear Boxes | Hanging Boxes | 5" x 5" | 5/8" | 8 | CJ5X5SM | - | VIN55 | FB11 | - |
|---|---|---|---|---|---|---|---|
| 5" x 5" | 1" | 12 | CJ5X5SM | - | VIN55 | FB47 | - | 5 1/2" x 5 1/2" | 5/8" | 8 | CJ5X5M | - | - | FB12 | - |
| 5 1/2" x 5 1/2" | 1" | 12 | CJ5X5M | - | - | FB48 | - | 6" x 6" | - | 1 | CJ6X6SM | - | - | - | - |
| 6 1/4" x 6 1/4" | 5/8" | 8 | - | - | - | FB80 | - |
| 6 1/4" x 6 1/4" | 1" | 12 | - | - | - | FB81 | - |
| 6 1/2" x 6 1/2" | 5/8" | 8 | CJ6X6M | - | - | FB82 | - |
| 6 1/2" x 6 1/2" | 1" | 12 | CJ6X6M | - | - | FB83 | - |
Business EnvelopesBusiness envelopes hold a standard 8 1/2" x 11" trifold and can be found in the Premium Envelopes, Deckled Edge Envelopes, and Handmade Paper Envelopes categories. |
||||||||
| Click on an item number to get more information about its size and style. | ||||||||
| Name | Size | Stacked Thickness (for boxes) |
Holds | Card Jackets | Biodegradable Card Jackets | Vinyl Holders | Clear Boxes | Hanging Boxes | #10 | 4 1/8" x 9 1/2" | - | 1 | CJ49 | - | VIN49 | - | - |
|---|---|---|---|---|---|---|---|---|
| #10 | 4 1/8" x 9 1/2" | 5/8" | 8 | CJ49 | - | - | FB19 | - |
| #10 | 4 1/8" x 9 1/2" | 1" | 12 | CJ49 | - | - | FB20 | - |
| Monarch | 7 1/2" x 3 7/8" | - | 1 | - | - | - | - | - |
Can't find the size you're looking for?
Try the Crystal Clear Card Jackets, Vinyl Products, or the Crystal Clear Box categories
Looking for Crystal Clear Bags for Cards and Envelopes?
Try going to the Crystal Clear Bags for Cards and Envelopes

